Tour My India treks
28 treks in the catalogue. Each grade below is TrekBaba's normalized score, not Tour My India's own label — so you can see where the two disagree.
www.tourmyindia.com ↗ · IATO · TAAI · IMF · Ministry of Tourism
| Trek | TrekBaba grade | They call it | Days | Price | Book |
|---|---|---|---|---|---|
| Kareri Lake Himachal Pradesh | Easy | Easy | 7 | — | Page ↗ |
| Nag Tibba Uttarakhand | Easy | Easy | 5 | — | Page ↗ |
| Deo Tibba Trail (Jagatsukh) Himachal Pradesh | Easy | Tough | 10 | — | Page ↗ |
| Chopta–Tungnath Uttarakhand | Easy | Easy | 5 | — | Page ↗ |
| Har Ki Dun Uttarakhand | Easy | Easy | 9 | — | Page ↗ |
| Brahmatal Uttarakhand | Easy | Easy | 6 | — | Page ↗ |
| Sandakphu West Bengal | Easy | Easy | 7 | — | Page ↗ |
| Sundardhunga Valley Uttarakhand | Easy | Moderate | 13 | — | Page ↗ |
| Dayara Bugyal Uttarakhand | Easy | Easy | 7 | — | Page ↗ |
| Pindari Glacier Uttarakhand | Easy | Easy | 10 | — | Page ↗ |
| Valley of Flowers Uttarakhand | Easy | Easy | 7 | — | Page ↗ |
| Tarsar Marsar Jammu & Kashmir | Moderate | Easy | 8 | — | Page ↗ |
| Bhrigu Lake Himachal Pradesh | Moderate | Easy | 8 | — | Page ↗ |
| Hampta Pass Himachal Pradesh | Moderate | Easy | 9 | — | Page ↗ |
| Kashmir Great Lakes Jammu & Kashmir | Moderate | Easy | 8 | — | Page ↗ |
| Kedartal Uttarakhand | Moderate | Easy | 9 | — | Page ↗ |
| Milam Glacier Uttarakhand | Moderate | Easy | 13 | — | Page ↗ |
| Markha Valley Ladakh (UT) | Moderate | Easy | 11 | — | Page ↗ |
| Indrahar Pass Himachal Pradesh | Moderate | Easy | 9 | — | Page ↗ |
| Rupin Pass Uttarakhand | Moderate | Easy | 11 | — | Page ↗ |
| Kinner Kailash Himachal Pradesh | Moderate | Easy | 11 | — | Page ↗ |
| Friendship Peak Himachal Pradesh | Difficult | Easy | 10 | — | Page ↗ |
| Pangarchulla Peak Uttarakhand | Difficult | Easy | 9 | — | Page ↗ |
| Pin Bhaba Pass Himachal Pradesh | Difficult | Easy | 11 | — | Page ↗ |
| Lamkhaga Pass Himachal Pradesh | Difficult | Easy | 11 | — | Page ↗ |
| Bali Pass Uttarakhand | Difficult | Easy | 13 | — | Page ↗ |
| Goechala Sikkim | Difficult | Easy | 11 | — | Page ↗ |
| Pin Parvati Pass Himachal Pradesh | Difficult | Easy | 16 | — | Page ↗ |
Not affiliated with Tour My India. Facts captured from public pages on the dates shown; confirm on their site before booking. All operators.