Trek The Himalayas treks
34 treks in the catalogue, 32 with a dated price from ₹4,250 to ₹58,500. Each grade below is TrekBaba's normalized score, not Trek The Himalayas's own label — so you can see where the two disagree.
www.trekthehimalayas.com ↗ · ATOAI · IMF
| Trek | TrekBaba grade | They call it | Days | Price | Book |
|---|---|---|---|---|---|
| Kareri Lake Himachal Pradesh | Easy | Easy | 3 | ₹5,900 2026-09-22 | Page ↗ |
| Nag Tibba Uttarakhand | Easy | Easy | 2 | ₹4,250 2026-09-22 | Page ↗ |
| Chopta–Tungnath Uttarakhand | Easy | Easy | 3 | ₹7,500 2026-09-22 | Page ↗ |
| Ali Bedni Bugyal Uttarakhand | Easy | — | 6 | ₹11,500 2026-09-22 | Page ↗ |
| Har Ki Dun Uttarakhand | Easy | — | 7 | ₹13,250 2026-09-22 | Page ↗ |
| Phulara Ridge Uttarakhand | Easy | — | 6 | ₹11,250 2026-09-22 | Page ↗ |
| Brahmatal Uttarakhand | Easy | — | 6 | ₹11,250 2026-09-22 | Page ↗ |
| Deoriatal–Chandrashila Uttarakhand | Easy | — | 5 | ₹10,500 2026-09-22 | Page ↗ |
| Kedarkantha Uttarakhand | Easy | Easy | 6 | ₹11,250 2026-09-22 | Page ↗ |
| Sandakphu West Bengal | Easy | — | 7 | — | Page ↗ |
| Dayara Bugyal Uttarakhand | Easy | — | 5 | ₹11,500 2026-09-22 | Page ↗ |
| Pindari Glacier Uttarakhand | Easy | Moderate | 6 | ₹14,500 2026-09-22 | Page ↗ |
| Beas Kund Himachal Pradesh | Easy | — | 4 | ₹8,250 2026-09-22 | Page ↗ |
| Kuari Pass Uttarakhand | Easy | Moderate | 6 | ₹11,900 2026-09-22 | Page ↗ |
| Valley of Flowers Uttarakhand | Easy | — | 6 | ₹12,450 2026-09-22 | Page ↗ |
| Tarsar Marsar Jammu & Kashmir | Moderate | — | 7 | ₹17,000 2026-09-22 | Page ↗ |
| Chadar Trek Ladakh (UT) | Moderate | — | 8 | ₹26,500 2026-09-22 | Page ↗ |
| Bhrigu Lake Himachal Pradesh | Moderate | — | 4 | ₹7,800 2026-09-22 | Page ↗ |
| Sar Pass Himachal Pradesh | Moderate | Moderate | 5 | ₹11,300 2026-09-22 | Page ↗ |
| Hampta Pass Himachal Pradesh | Moderate | Easy/Moderate | 5 | ₹8,200 2025-11-15 | Page ↗ |
| Kashmir Great Lakes Jammu & Kashmir | Moderate | — | 8 | ₹21,000 2026-09-22 | Page ↗ |
| Gaumukh–Tapovan Uttarakhand | Moderate | — | 8 | ₹18,500 2026-09-22 | Page ↗ |
| Kedartal Uttarakhand | Moderate | — | 7 | — | Page ↗ |
| Markha Valley Ladakh (UT) | Moderate | — | 7 | ₹22,500 2026-09-22 | Page ↗ |
| Rupin Pass Uttarakhand | Moderate | — | 7 | ₹17,500 2026-09-22 | Page ↗ |
| Buran Ghati Himachal Pradesh | Moderate | — | 7 | ₹17,500 2026-09-22 | Page ↗ |
| Friendship Peak Himachal Pradesh | Difficult | Challenging | 7 | ₹40,000 2026-08-11 | Page ↗ |
| Pangarchulla Peak Uttarakhand | Difficult | — | 7 | ₹14,500 2026-09-22 | Page ↗ |
| Pin Bhaba Pass Himachal Pradesh | Difficult | — | 8 | ₹18,500 2026-09-22 | Page ↗ |
| Bali Pass Uttarakhand | Difficult | — | 8 | ₹23,500 2026-09-22 | Page ↗ |
| Kanamo Peak Himachal Pradesh | Difficult | — | 8 | ₹22,500 2026-09-22 | Page ↗ |
| Roopkund Uttarakhand | Difficult | — | 8 | ₹18,500 2026-09-22 | Page ↗ |
| Goechala Sikkim | Difficult | Difficult | 11 | ₹22,000 2026-09-22 | Page ↗ |
| Pin Parvati Pass Himachal Pradesh | Difficult | Challenging | 11 | ₹58,500 2026-09-22 | Page ↗ |
Not affiliated with Trek The Himalayas. Facts captured from public pages on the dates shown; confirm on their site before booking. All operators.