Trekveda treks
32 treks in the catalogue, 29 with a dated price from ₹3,250 to ₹31,400. Each grade below is TrekBaba's normalized score, not Trekveda's own label — so you can see where the two disagree.
| Trek | TrekBaba grade | They call it | Days | Price | Book |
|---|---|---|---|---|---|
| Kareri Lake Himachal Pradesh | Easy | — | 3 | ₹3,489 2026-09-22 | Page ↗ |
| Triund Himachal Pradesh | Easy | — | 5 | ₹5,954 2026-09-22 | Page ↗ |
| Nag Tibba Uttarakhand | Easy | — | 2 | — | Page ↗ |
| Kheerganga Himachal Pradesh | Easy | — | 2 | — | Page ↗ |
| Ali Bedni Bugyal Uttarakhand | Easy | — | 6 | — | Page ↗ |
| Har Ki Dun Uttarakhand | Easy | — | 7 | ₹8,900 2026-09-22 | Page ↗ |
| Phulara Ridge Uttarakhand | Easy | — | 6 | ₹7,800 2026-09-22 | Page ↗ |
| Brahmatal Uttarakhand | Easy | — | 6 | ₹5,500 2026-09-22 | Page ↗ |
| Deoriatal–Chandrashila Uttarakhand | Easy | — | 4 | ₹3,250 2026-09-22 | Page ↗ |
| Kedarkantha Uttarakhand | Easy | — | 6 | ₹5,500 2026-09-22 | Page ↗ |
| Sandakphu West Bengal | Easy | — | 6 | ₹9,700 2026-09-22 | Page ↗ |
| Dayara Bugyal Uttarakhand | Easy | — | 4 | ₹4,999 2026-09-22 | Page ↗ |
| Pindari Glacier Uttarakhand | Easy | — | 6 | ₹8,500 2026-09-22 | Page ↗ |
| Beas Kund Himachal Pradesh | Easy | — | 3 | ₹5,999 2026-09-22 | Page ↗ |
| Kuari Pass Uttarakhand | Easy | — | 5 | ₹7,500 2026-09-22 | Page ↗ |
| Valley of Flowers Uttarakhand | Easy | — | 6 | ₹5,300 2026-09-22 | Page ↗ |
| Chadar Trek Ladakh (UT) | Moderate | — | 9 | ₹18,500 2026-09-22 | Page ↗ |
| Bhrigu Lake Himachal Pradesh | Moderate | — | 4 | ₹6,500 2026-09-22 | Page ↗ |
| Sar Pass Himachal Pradesh | Moderate | — | 5 | ₹5,700 2026-09-22 | Page ↗ |
| Hampta Pass Himachal Pradesh | Moderate | — | 5 | ₹7,300 2026-09-22 | Page ↗ |
| Kashmir Great Lakes Jammu & Kashmir | Moderate | — | 7 | ₹12,500 2026-09-22 | Page ↗ |
| Gaumukh–Tapovan Uttarakhand | Moderate | Moderate | 6 | ₹15,400 2026-09-22 | Page ↗ |
| Markha Valley Ladakh (UT) | Moderate | — | 9 | ₹19,500 2026-09-22 | Page ↗ |
| Rupin Pass Uttarakhand | Moderate | — | 8 | ₹14,800 2026-09-22 | Page ↗ |
| Buran Ghati Himachal Pradesh | Moderate | — | 7 | ₹13,900 2026-09-22 | Page ↗ |
| Pangarchulla Peak Uttarakhand | Difficult | — | 5 | ₹7,300 2026-09-22 | Page ↗ |
| Pin Bhaba Pass Himachal Pradesh | Difficult | — | 7 | ₹19,500 2026-09-22 | Page ↗ |
| Lamkhaga Pass Himachal Pradesh | Difficult | — | 8 | ₹31,400 2026-09-22 | Page ↗ |
| Bali Pass Uttarakhand | Difficult | — | 9 | ₹17,900 2026-09-22 | Page ↗ |
| Roopkund Uttarakhand | Difficult | — | 8 | ₹8,800 2026-09-22 | Page ↗ |
| Goechala Sikkim | Difficult | — | 10 | ₹20,822 2026-09-22 | Page ↗ |
| Pin Parvati Pass Himachal Pradesh | Difficult | — | 11 | ₹25,700 2026-09-22 | Page ↗ |
Not affiliated with Trekveda. Facts captured from public pages on the dates shown; confirm on their site before booking. All operators.