Bikat Adventures treks
43 treks in the catalogue, 32 with a dated price from ₹5,400 to ₹56,000. Each grade below is TrekBaba's normalized score, not Bikat Adventures's own label — so you can see where the two disagree.
www.bikatadventures.com ↗ · ATOAI · IMF
| Trek | TrekBaba grade | They call it | Days | Price | Book |
|---|---|---|---|---|---|
| Kareri Lake Himachal Pradesh | Easy | Easy | 2 | — | Page ↗ |
| Prashar Lake Himachal Pradesh | Easy | Easy | 2 | — | Page ↗ |
| Triund Himachal Pradesh | Easy | Easy | 2 | — | Page ↗ |
| Nag Tibba Uttarakhand | Easy | Easy | 2 | ₹5,400 2026-09-22 | Page ↗ |
| Deo Tibba Trail (Jagatsukh) Himachal Pradesh | Easy | Moderate | 6 | ₹13,500 2026-09-22 | Page ↗ |
| Chopta–Tungnath Uttarakhand | Easy | Easy | 5 | ₹9,500 2026-09-22 | Page ↗ |
| Ali Bedni Bugyal Uttarakhand | Easy | Easy | 6 | ₹11,250 2026-09-22 | Page ↗ |
| Har Ki Dun Uttarakhand | Easy | Easy | 7 | ₹12,500 2026-09-22 | Page ↗ |
| Phulara Ridge Uttarakhand | Easy | Easy | 6 | ₹11,500 2026-09-22 | Page ↗ |
| Brahmatal Uttarakhand | Easy | Easy | 6 | ₹10,500 2026-09-22 | Page ↗ |
| Churdhar Himachal Pradesh | Easy | Easy | 2 | — | Page ↗ |
| Kedarkantha Uttarakhand | Easy | Easy | 5 | ₹9,500 2026-09-22 | Page ↗ |
| Sandakphu West Bengal | Easy | Easy | 7 | ₹13,400 2026-09-22 | Page ↗ |
| Dayara Bugyal Uttarakhand | Easy | Easy | 5 | ₹10,500 2026-09-22 | Page ↗ |
| Gidara Bugyal Uttarakhand | Easy | Easy | 7 | ₹13,500 2026-09-22 | Page ↗ |
| Pindari Glacier Uttarakhand | Easy | Easy | 8 | — | Page ↗ |
| Beas Kund Himachal Pradesh | Easy | Easy | 4 | ₹7,500 2026-09-22 | Page ↗ |
| Kuari Pass Uttarakhand | Easy | Easy | 5 | ₹9,500 2026-09-22 | Page ↗ |
| Valley of Flowers Uttarakhand | Easy | Easy | 6 | — | Page ↗ |
| Tarsar Marsar Jammu & Kashmir | Moderate | Moderate | 7 | ₹17,250 2026-09-22 | Page ↗ |
| Chadar Trek Ladakh (UT) | Moderate | Difficult | 9 | ₹25,500 2026-09-22 | Page ↗ |
| Bhrigu Lake Himachal Pradesh | Moderate | Easy | 4 | ₹7,500 2026-09-22 | Page ↗ |
| Sar Pass Himachal Pradesh | Moderate | Moderate | 5 | ₹9,950 2026-09-22 | Page ↗ |
| Hampta Pass Himachal Pradesh | Moderate | Moderate | 5 | ₹12,500 2026-09-22 | Page ↗ |
| Kashmir Great Lakes Jammu & Kashmir | Moderate | Difficult | 7 | ₹21,000 2026-09-22 | Page ↗ |
| Gaumukh–Tapovan Uttarakhand | Moderate | Moderate | 8 | ₹17,500 2026-09-22 | Page ↗ |
| Milam Glacier Uttarakhand | Moderate | Easy | 10 | — | Page ↗ |
| Markha Valley Ladakh (UT) | Moderate | Difficult | 10 | ₹35,500 2026-09-22 | Page ↗ |
| Indrahar Pass Himachal Pradesh | Moderate | Easy | 4 | — | Page ↗ |
| Rupin Pass Uttarakhand | Moderate | Moderate | 8 | ₹16,650 2026-09-22 | Page ↗ |
| Buran Ghati Himachal Pradesh | Moderate | Moderate | 8 | ₹16,500 2026-09-22 | Page ↗ |
| Kinner Kailash Himachal Pradesh | Moderate | Easy | 9 | — | Page ↗ |
| Warwan Valley Jammu & Kashmir | Difficult | Moderate-Difficult | 8 | ₹23,000 2026-09-22 | Page ↗ |
| Friendship Peak Himachal Pradesh | Difficult | Difficult | 6 | ₹36,500 2026-09-22 | Page ↗ |
| Pangarchulla Peak Uttarakhand | Difficult | Difficult | 7 | ₹13,400 2026-09-22 | Page ↗ |
| Pin Bhaba Pass Himachal Pradesh | Difficult | Difficult | 7 | ₹18,500 2026-09-22 | Page ↗ |
| Lamkhaga Pass Himachal Pradesh | Difficult | Difficult | 10 | ₹52,000 2026-09-22 | Page ↗ |
| Bali Pass Uttarakhand | Difficult | Difficult | 8 | ₹21,500 2026-09-22 | Page ↗ |
| Kanamo Peak Himachal Pradesh | Difficult | Moderate | 7 | — | Page ↗ |
| Roopkund Uttarakhand | Difficult | Moderate | 8 | ₹18,250 2026-09-22 | Page ↗ |
| Shrikhand Mahadev Himachal Pradesh | Difficult | Easy | 6 | — | Page ↗ |
| Goechala Sikkim | Difficult | Difficult | 10 | ₹21,500 2026-09-22 | Page ↗ |
| Pin Parvati Pass Himachal Pradesh | Difficult | Difficult | 12 | ₹56,000 2026-09-22 | Page ↗ |
Not affiliated with Bikat Adventures. Facts captured from public pages on the dates shown; confirm on their site before booking. All operators.