Trekkers of India treks
25 treks in the catalogue, 23 with a dated price from ₹1,904 to ₹28,000. Each grade below is TrekBaba's normalized score, not Trekkers of India's own label — so you can see where the two disagree.
| Trek | TrekBaba grade | They call it | Days | Price | Book |
|---|---|---|---|---|---|
| Kareri Lake Himachal Pradesh | Easy | — | 2 | — | Page ↗ |
| Prashar Lake Himachal Pradesh | Easy | — | 2 | ₹2,999 2026-09-22 | Page ↗ |
| Triund Himachal Pradesh | Easy | — | 3 | — | Page ↗ |
| Nag Tibba Uttarakhand | Easy | — | 2 | ₹1,904 2026-09-22 | Page ↗ |
| Chopta–Tungnath Uttarakhand | Easy | — | 4 | ₹7,500 2026-09-22 | Page ↗ |
| Ali Bedni Bugyal Uttarakhand | Easy | Easy to Moderate | 6 | ₹7,500 2026-09-22 | Page ↗ |
| Brahmatal Uttarakhand | Easy | — | 5 | ₹4,762 2026-09-22 | Page ↗ |
| Kedarkantha Uttarakhand | Easy | — | 5 | ₹5,238 2026-09-22 | Page ↗ |
| Dayara Bugyal Uttarakhand | Easy | — | 4 | ₹4,760 2026-09-22 | Page ↗ |
| Beas Kund Himachal Pradesh | Easy | — | 3 | ₹5,999 2026-09-22 | Page ↗ |
| Kuari Pass Uttarakhand | Easy | Easy to Moderate | 6 | ₹6,190 2026-09-22 | Page ↗ |
| Valley of Flowers Uttarakhand | Easy | — | 6 | ₹7,499 2026-09-22 | Page ↗ |
| Tarsar Marsar Jammu & Kashmir | Moderate | — | 9 | ₹16,200 2026-09-22 | Page ↗ |
| Chadar Trek Ladakh (UT) | Moderate | — | 9 | ₹21,500 2026-09-22 | Page ↗ |
| Sar Pass Himachal Pradesh | Moderate | — | 6 | ₹5,999 2026-09-22 | Page ↗ |
| Hampta Pass Himachal Pradesh | Moderate | — | 5 | ₹6,190 2026-09-22 | Page ↗ |
| Kashmir Great Lakes Jammu & Kashmir | Moderate | Easy to Moderate | 8 | ₹13,499 2026-09-22 | Page ↗ |
| Gaumukh–Tapovan Uttarakhand | Moderate | — | 7 | ₹16,000 2026-09-22 | Page ↗ |
| Kedartal Uttarakhand | Moderate | Moderate to Difficult | 7 | ₹14,999 2026-09-22 | Page ↗ |
| Markha Valley Ladakh (UT) | Moderate | Moderate to Difficult | 8 | ₹19,499 2026-09-22 | Page ↗ |
| Rupin Pass Uttarakhand | Moderate | — | 7 | ₹15,500 2026-09-22 | Page ↗ |
| Buran Ghati Himachal Pradesh | Moderate | Moderate to Difficult | 7 | ₹15,999 2026-09-22 | Page ↗ |
| Warwan Valley Jammu & Kashmir | Difficult | — | 9 | ₹28,000 2026-09-22 | Page ↗ |
| Pin Bhaba Pass Himachal Pradesh | Difficult | — | 5 | ₹15,999 2026-09-22 | Page ↗ |
| Goechala Sikkim | Difficult | Moderate to Difficult | 11 | ₹14,999 2026-09-22 | Page ↗ |
Not affiliated with Trekkers of India. Facts captured from public pages on the dates shown; confirm on their site before booking. All operators.