Trekmunk treks
32 treks in the catalogue, 1 with a dated price. Each grade below is TrekBaba's normalized score, not Trekmunk's own label — so you can see where the two disagree.
www.trekmunk.com ↗ · ATOAI · IMF
| Trek | TrekBaba grade | They call it | Days | Price | Book |
|---|---|---|---|---|---|
| Kareri Lake Himachal Pradesh | Easy | Easy | 3 | — | Page ↗ |
| Nag Tibba Uttarakhand | Easy | Easy to Moderate | 2 | — | Page ↗ |
| Deo Tibba Trail (Jagatsukh) Himachal Pradesh | Easy | Difficult | 6 | — | Page ↗ |
| Chopta–Tungnath Uttarakhand | Easy | Easy | 5 | — | Page ↗ |
| Ali Bedni Bugyal Uttarakhand | Easy | Moderate | 7 | — | Page ↗ |
| Har Ki Dun Uttarakhand | Easy | Easy | 7 | — | Page ↗ |
| Phulara Ridge Uttarakhand | Easy | Easy | 4 | — | Page ↗ |
| Brahmatal Uttarakhand | Easy | Easy | 6 | — | Page ↗ |
| Kedarkantha Uttarakhand | Easy | Easy to Moderate | 6 | — | Page ↗ |
| Sandakphu West Bengal | Easy | Easy to Moderate | 7 | — | Page ↗ |
| Dayara Bugyal Uttarakhand | Easy | Easy to Moderate | 6 | — | Page ↗ |
| Pindari Glacier Uttarakhand | Easy | Easy | 6 | — | Page ↗ |
| Beas Kund Himachal Pradesh | Easy | Easy to Moderate | 4 | — | Page ↗ |
| Kuari Pass Uttarakhand | Easy | Easy | 6 | — | Page ↗ |
| Tarsar Marsar Jammu & Kashmir | Moderate | Easy to Moderate | 7 | — | Page ↗ |
| Chadar Trek Ladakh (UT) | Moderate | Moderate | 9 | — | Page ↗ |
| Bhrigu Lake Himachal Pradesh | Moderate | Moderate | 4 | — | Page ↗ |
| Hampta Pass Himachal Pradesh | Moderate | Moderate | 5 | — | Page ↗ |
| Kashmir Great Lakes Jammu & Kashmir | Moderate | Easy to Moderate | 9 | — | Page ↗ |
| Gaumukh–Tapovan Uttarakhand | Moderate | Moderate | 7 | ₹16,500 2026-05-18 | Page ↗ |
| Kedartal Uttarakhand | Moderate | Moderate | 7 | — | Page ↗ |
| Markha Valley Ladakh (UT) | Moderate | Moderate to Difficult | 7 | — | Page ↗ |
| Rupin Pass Uttarakhand | Moderate | Moderate to Difficult | 7 | — | Page ↗ |
| Buran Ghati Himachal Pradesh | Moderate | Moderate to Difficult | 7 | — | Page ↗ |
| Friendship Peak Himachal Pradesh | Difficult | Moderate | 9 | — | Page ↗ |
| Pangarchulla Peak Uttarakhand | Difficult | Easy to Moderate | 7 | — | Page ↗ |
| Pin Bhaba Pass Himachal Pradesh | Difficult | Easy to Moderate | 8 | — | Page ↗ |
| Lamkhaga Pass Himachal Pradesh | Difficult | Moderate to Difficult | 11 | — | Page ↗ |
| Bali Pass Uttarakhand | Difficult | Moderate | 8 | — | Page ↗ |
| Kanamo Peak Himachal Pradesh | Difficult | Easy to Moderate | 7 | — | Page ↗ |
| Goechala Sikkim | Difficult | Moderate | 11 | — | Page ↗ |
| Pin Parvati Pass Himachal Pradesh | Difficult | Moderate | 11 | — | Page ↗ |
Not affiliated with Trekmunk. Facts captured from public pages on the dates shown; confirm on their site before booking. All operators.